Legacy Controllers
Smarterm Capacities | Miniterm Capacities | Microterm Capacities | |
---|---|---|---|
Cards | 2500 standard (exp. to 120,000) | 3300 standard | 1400 standard |
Readers | (5-wire) 4 (Wiegand output) | (5-wire) 2 (Wiegand output) | (5-wire) 1 or 2 (Wiegand output) |
Keypads | (5-wire) 4 (Wiegand output) | (5-wire) 2 (Wiegand output) | (5-wire) 1 or 2 (Wiegand output) |
Keypads | (7-wire) 4 X-Y Matrix type | (7-wire) 2 X-Y Matrix type | (7-wire) 1 X-Y Matrix type |
Readers w/Keypad | 4 5-wire Readers with 8 or 4 X-Y Matrix Keypads Standard | 2 5-wire Readers with 2 or 4 X-Y Matrix Keypads Standard | 1 5-wire Reader with 1 X-Y Matrix Keypads |
Inputs | 16 (Unsupervised) | 8 (Supervised) | 2 (Supervised) |
Expanded Inputs | 64 Additional inputs (Supervised) | N/A | N/A |
Standard Outputs | 9 Form C rated at 3A@24VDC/VAC | 5 Form C rated at 3A@24VDC/VAC | 3 Form C rated at 3A@24VDC/VAC |
Expanded Outputs | 64 Additional Form C rated at 3A@24VDC/VAC | N/A | N/A |
Transaction Buffer | 1000 Standard (exp. to 30,000) | 1000 | 1000 Standard (exp. to 30,000) |
Time Schedules | 128 | 128 | 128 |
Access Groups | 1000 | 1000 | 1000 |
Holidays | 50 | 50 | 50 |
Reader Power | 200mA@5VDC | 200mA@5VDC, 200mA@12VDC | 100mA@5VDC |
Battery Backup | 4-6 hours included | 4-6 hours included | 4-6 hours (optional) |
Enclosure Size | 20.75”H x 16.4”W x 4.7”D, 22lbs. | 15.25”H x 12.5”W x 4”D, 18lbs. | 7.5”H x 7.5”W x 2”D, 2lbs. |
UL Listings | UL294, UL1076, UL1950** ** UL1950 replaced with EN60950 in Q2/2003 | UL294, UL1076, UL1950** ** UL1950 replaced with EN60950 in Q2/2003 | |
Options | CICP1400MB256-1 Memory Board - 256K (up to 14,000 cardholders or for supporting elevator control). CICP1400MB2-1 Memory Board - 2MB (up to 120,000 cardholders and elevator control). Up to 4 Optional** CICP1400RB Relay Expander Board - 16 output relays, 8 alarm inputs (Unsupervised).Up to 4 Optional** CICP1400RB Alarm Expander Board - 16 alarm inputs (Supervised). UL Listed NOTE: * Either a 256K or 2MB Memory board may be added to the Smarterm unit in order to increase cardholder and/or transaction memory. **A maximum of 4 Expansion |
CICP1100BAT-2 CICP1100BAT-2 Battery Standby - Input 120VAC, Output 12VDC to temporary power the Microterm only in the event of a power failure. |
- Solutions for:
- Government
- Healthcare
- Education
- Airport
- Integrators
- Architech Series
Support Pages
Click here to find support for products, sign up to be a Continental Insider and for product info
- We're Here to help...
- Contact Us
- Comments